17 TTS Engines, 374+ Voices
Compare text-to-speech engines and find the perfect one for your project.
Bark
PremiumExpressive AI Speech with Emotions and Sound Effects
Chatterbox
PremiumZero-shot voice cloning with expressive speech in 23 languages
CosyVoice2
PremiumZero-shot multilingual voice cloning with streaming support
Dia
UltraDialogue-oriented TTS with voice cloning and nonverbal sounds
F5-TTS
PremiumFast, Fluent, and Faithful Text-to-Speech with Cloning
GPT-SoVITS
PremiumFew-shot voice cloning with the highest quality output
Kokoro
StandardLightning-fast, lightweight TTS with natural quality
MeloTTS
StandardFast multi-accent TTS with natural prosody
OpenVoice
UltraInstant Voice Cloning with Granular Tone Control
Parler-TTS
PremiumText-Described Voice Generation
Piper TTS
StandardFast, Lightweight Neural Text-to-Speech
Pocket TTS
StandardUltra-lightweight voice cloning that runs real-time on CPU
Qwen3-TTS
PremiumMultilingual TTS with 3-second voice cloning in 10 languages
StyleTTS 2
UltraHuman-Level Text-to-Speech with Style Transfer
Tortoise TTS
UltraUltra-High Quality Speech with Unmatched Naturalness
VITS
StandardFast End-to-End TTS with Natural Speech
Zonos
UltraExpressive voice cloning with emotion and style control
TTS Engine Comparison
| Engine | Speed | Quality | Voice Cloning | Languages | VRAM | Credits/1K |
|---|---|---|---|---|---|---|
| Bark | Slow | Very Good | No | 13 | 8-12GB | 25 |
| Chatterbox | Fast | Very Good | Yes | 23 | 4-8GB | 25 |
| CosyVoice2 | Fast | Very Good | Yes | 5 | 4-6GB | 25 |
| Dia | Medium | Excellent | Yes | 1 | 10GB | 50 |
| F5-TTS | Fast | Very Good | Yes | 5 | 3-4GB | 25 |
| GPT-SoVITS | Medium | Excellent | Yes | 5 | 4-8GB | 25 |
| Kokoro | Very Fast | Good | No | 9 | CPU OK | 10 |
| MeloTTS | Very Fast | Good | No | 6 | CPU OK | 10 |
| OpenVoice | Moderate | Very Good | Yes | 10 | 3-6GB | 50 |
| Parler-TTS | Moderate | Very Good | No | 1 | 4-8GB | 25 |
| Piper TTS | Very Fast | Good | No | 20 | 500MB | 10 |
| Pocket TTS | Very Fast | Good | Yes | 2 | CPU OK | 10 |
| Qwen3-TTS | Fast | Very Good | Yes | 10 | 4-8GB | 25 |
| StyleTTS 2 | Moderate | Excellent | Yes | 1 | 4-6GB | 50 |
| Tortoise TTS | Very Slow | Exceptional | Yes | 1 | 12-24GB | 50 |
| VITS | Very Fast | Good | No | 10 | 1-2GB | 10 |
| Zonos | Medium | Excellent | Yes | 5 | 8GB+ | 50 |
Ready to Generate Speech?
Try any of our 17 TTS engines with 374+ voices. Start free today.